5
Candidate adds internal bypass; usually redundant with engine-mounted bypass
Compare Baldwin B1432 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Baldwin B1432 Reference filter | Baldwin B1421Best Match COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 |
| Gasket OD | 62.7 mm | 64 mm | 64 mm | 64 mm | 63 mm |
| Gasket ID | 54.8 mm | 54.1 mm | 54.1 mm | 54 mm | 55.1 mm |
| Can OD | 76.2 mm | 77 mm | 77 mm | 76.2 mm | 82.35 mm |
| Height | 104 mm | 87.3 mm | 87.3 mm | 79.38 mm | 103.4 mm |
| Internal bypass valve | No | Yes | Yes | Yes | Yes |
| Bypass PSID | Not applicable | 14 | 20 | 11 - 14 | 8 - 11 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.