5
Closest known dimensional difference: gasket OD +0.4 mm. Verify application-specific requirements before substituting.
Compare NAPA Gold 101000 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter NAPA Gold 101000 Reference filter | WIX 51365Best Match SAFE | SAFE | SAFE | SAFE |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 |
| Gasket OD | 62 mm | 62.87 mm | 62.87 mm | 63 mm | 61.72 mm |
| Gasket ID | 56 mm | 55.19 mm | 55.19 mm | 55 mm | 55.5 mm |
| Can OD | 68.2 mm | 68.3 mm | 68.2 mm | 68.3 mm | 67.94 mm |
| Height | 65.43 mm | 65.5 mm | 65.46 mm | 65.5 mm | 73.91 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 8 | 8 - 11 | 8 - 11 | 12 - 15 | 8 - 11 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.