5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare Premium Guard PG4612 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Premium Guard PG4612 Reference filter | Purolator L14612Best Match SAFE | SAFE | SAFE | SAFE |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 |
| Gasket OD | 62.74 mm | 63 mm | 63 mm | 63 mm | 62.87 mm |
| Gasket ID | 55.37 mm | 55.1 mm | 55.1 mm | 55.1 mm | 55.19 mm |
| Can OD | 65.53 mm | 68.33 mm | 68.33 mm | 68.33 mm | 65.3 mm |
| Height | 76.45 mm | 74.42 mm | 74.42 mm | 74.42 mm | 86 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 17 | 14 - 18 | 14 - 18 | 14 - 18 | 13 - 19 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.