WIX 57055 oil filter matches
Compare WIX 57055 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment. Documented fitment includes 20 vehicle/engine combinations across 1 make, including Subaru.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Best equivalent matches
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter WIX 57055 Reference filter | WIX 51357Best Match SAFE | SAFE | SAFE | SAFE |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 |
| Gasket OD | 62.87 mm | 62.87 mm | 63 mm | 62.99 mm | 60.96 mm |
| Gasket ID | 55.19 mm | 55.19 mm | 55.1 mm | 54.86 mm | 55.88 mm |
| Can OD | 65.3 mm | 68.2 mm | 68.3 mm | 69.01 mm | 65.5 mm |
| Height | 86 mm | 86.41 mm | 86.4 mm | 84.99 mm | 89.9 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 13 - 19 | 13 - 19 | 13 - 19 | 14 | 14 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Other suitable matches
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.
Documented vehicle and equipment fitment
Fitment data below comes directly from manufacturer catalogs and published cross-reference sources on file for this filter. It is not a substitute for verifying fitment against your specific vehicle or equipment.
Other (1 vehicle/engine combination)
- 2011-2023 Unspecified vehicle
Subaru (19 vehicle/engine combinations)
- 2019-2025 Subaru Ascent (H4 2.40L)
- 2019-2023 Subaru ASCENT (H4 2.40L Gas)
- 2016-2026 Subaru Crosstrek (H4 2.00L)
- 2021-2026 Subaru Crosstrek (H4 2.50L)
- 2016-2023 Subaru CROSSTREK (H4 2.00L Gas)
- 2021-2023 Subaru CROSSTREK (H4 2.50L Gas)
- 2016, 2018-2023 Subaru CROSSTREK HYBRID (H4 2.00L Gas)
- 2014-2018 Subaru Forester (H4 2.00L)
- 2011-2017, 2019-2026 Subaru Forester (H4 2.50L)
- 2012-2025 Subaru Impreza (H4 2.00L)
- 2024-2025 Subaru Impreza (H4 2.50L)
- 2020-2023, 2025 Subaru Legacy (H4 2.40L)
- 2013-2023, 2025 Subaru Legacy (H4 2.50L)
- 2020-2025 Subaru Outback (H4 2.40L)
- 2013-2025 Subaru Outback (H4 2.50L)
- 2014, 2016-2018 Subaru Turbo/Intercooled (H4 2.50L Gas)
- 2013-2015 Subaru XV Crosstrek (H4 2.00L)
- 2013-2015 Subaru XV CROSSTREK (H4 2.00L Gas)
- 2014-2015 Subaru XV CROSSTREK Hybrid (H4 2.00L Gas)