NAPA Gold 1356 oil filter matches
Compare NAPA Gold 1356 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment. Documented fitment includes 14 vehicle/engine combinations across 5 makes, including Chrysler, Dodge, Mitsubishi, and 2 other makes.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Best equivalent matches
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter NAPA Gold 1356 Reference filter | FRAM PH5317Best Match SAFE | SAFE | SAFE | SAFE |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20X1,5 | M20X1,5 | M20x1.5 | M20x1.5 |
| Gasket OD | 63 mm | 62.5 mm | 62.5 mm | 62.87 mm | 62.87 mm |
| Gasket ID | 55.1 mm | 54.4 mm | 56 mm | 55.19 mm | 55.19 mm |
| Can OD | 68.3 mm | 68 mm | 68 mm | 68.3 mm | 68.2 mm |
| Height | 86.41 mm | 85 mm | 90 mm | 86.41 mm | 86.41 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 12 - 15 | 12 | 14.504 | 12 - 15 | 12 - 15 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Other suitable matches
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.
Documented vehicle and equipment fitment
Fitment data below comes directly from manufacturer catalogs and published cross-reference sources on file for this filter. It is not a substitute for verifying fitment against your specific vehicle or equipment.
Chrysler (1 vehicle/engine combination)
- 2005 Chrysler Sebring (L4 2.40L)
Dodge (1 vehicle/engine combination)
- 2005 Dodge Stratus (L4 2.40L)
Mitsubishi (10 vehicle/engine combinations)
- 2005 Mitsubishi Eclipse (L4 2.40L)
- 2006-2012 Mitsubishi Eclipse (V6 3.80L)
- 2005-2008, 2010-2011 Mitsubishi Endeavor (V6 3.80L)
- 2005-2009 Mitsubishi Galant (V6 3.80L)
- 2005, 2007-2013 Mitsubishi Lancer (L4 2.00L)
- 2010-2013, 2016-2017 Mitsubishi Lancer (L4 2.40L)
- 2011-2013 Mitsubishi Outlander (L4 2.40L)
- 2007 Mitsubishi Outlander (V6 3.00L)
- 2011-2015 Mitsubishi RVR (L4 2.00L)
- 2015 Mitsubishi RVR (L4 2.40L)
Saturn (1 vehicle/engine combination)
- 2005-2007 Saturn Vue (V6 3.50L)
Suzuki (1 vehicle/engine combination)
- 2009-2012 Suzuki Equator (V6 4.00L)