5
Closest known dimensional difference: height +5.1 mm. Verify application-specific requirements before substituting.
Compare NAPA Gold 1064 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter NAPA Gold 1064 Reference filter | WIX 51064Best Match SAFE | SAFE | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 |
| Gasket OD | 63 mm | 62.87 mm | 62.87 mm | 63 mm | 63 mm |
| Gasket ID | 55.1 mm | 55.19 mm | 55.19 mm | 55.1 mm | 55 mm |
| Can OD | 82.14 mm | 82.14 mm | 82.14 mm | 80 mm | 92.99 mm |
| Height | 75.9 mm | 75.9 mm | 75.9 mm | 82.25 mm | 80 mm |
| Internal bypass valve | No | No | No | Yes | Yes |
| Bypass PSID | Not applicable | Not applicable | Not applicable | 8 - 11 | 12 - 15 |
| Anti-drainback valve | No | No | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.