5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare Purolator V5610 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Purolator V5610 Reference filter | Baldwin B1434Best Match SAFE | SAFE | SAFE | SAFE |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 |
| Gasket OD | 63 mm | 62.7 mm | 64 mm | 63 mm | 63 mm |
| Gasket ID | 55.1 mm | 54.8 mm | 54.1 mm | 55 mm | 55.1 mm |
| Can OD | 93.73 mm | 93.7 mm | 93.7 mm | 92.99 mm | 93.73 mm |
| Height | 89.41 mm | 82.6 mm | 82.6 mm | 80 mm | 95.25 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 14 - 18 | 20 | 20 | 12 - 15 | 8 - 16 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.