5
Closest known dimensional difference: height -51 mm. Verify application-specific requirements before substituting.
Compare FRAM PH9637 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter FRAM PH9637 Reference filter | WIX WL10058Best Match SAFE | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass |
|---|---|---|---|---|---|
| Thread size | M22X1,5 | M22x1.5 | M22x1.5 | M22x1.5 | M22x1.5 |
| Gasket OD | 72 mm | 71.55 mm | 71.98 mm | 71 mm | 71.88 mm |
| Gasket ID | 62 mm | 61.67 mm | 62.53 mm | 62 mm | 60.96 mm |
| Can OD | 95 mm | 96 mm | 92.99 mm | 95.76 mm | 93 mm |
| Height | 145 mm | 142 mm | 139.1 mm | 123.7 mm | 139 mm |
| Internal bypass valve | No | Yes | Yes | Yes | Yes |
| Bypass PSID | Not applicable | 8 | 12 - 15 | 8 - 16 | 14 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.