5
Bypass presence unknown on one or both filters
Compare NAPA PROFORMER 27502 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter NAPA PROFORMER 27502 Reference filter | ACDelco PF48EBest Match COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | M22x1.5 | M22x1.5 | M22x1.5 | M22X1,5 | M22x1.5 |
| Gasket OD | 70.1 mm | 68.6 mm | 69.85 mm | 70 mm | 70.87 mm |
| Gasket ID | 60.45 mm | 61 mm | 62 mm | 62 mm | 61.98 mm |
| Can OD | 76.96 mm | 74.3 mm | 75.44 mm | 76.2 mm | 76.7 mm |
| Height | 81.03 mm | 78.74 mm | 84.14 mm | 84.6 mm | 84.99 mm |
| Internal bypass valve | Unknown | Yes | Yes | Yes | Yes |
| Bypass PSID | Unknown | 14 | 22 | 9 - 15 | 14 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.