WIX 57502 oil filter matches
Compare WIX 57502 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment. Documented fitment includes 59 vehicle/engine combinations across 5 makes, including Ford, Lincoln, Mazda, and 2 other makes.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Best equivalent matches
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter WIX 57502 Reference filter | WIX 57502MPBest Match SAFE | SAFE | SAFE | SAFE |
|---|---|---|---|---|---|
| Thread size | M22x1.5 | M22x1.5 | M22x1.5 | M22x1.5 | M22x1.5 |
| Gasket OD | 69.93 mm | 69.93 mm | 69.93 mm | 70.05 mm | 69.85 mm |
| Gasket ID | 60.88 mm | 60.88 mm | 60.88 mm | 61.47 mm | 61.21 mm |
| Can OD | 74.73 mm | 74.7 mm | 74.73 mm | 74.19 mm | 74.19 mm |
| Height | 104 mm | 104 mm | 103.89 mm | 87.6 mm | 87.63 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 8 - 11 | 8 - 11 | 8 | 8 - 11 | 8 - 11 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Other suitable matches
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.
Documented vehicle and equipment fitment
Fitment data below comes directly from manufacturer catalogs and published cross-reference sources on file for this filter. It is not a substitute for verifying fitment against your specific vehicle or equipment.
Ford (38 vehicle/engine combinations)
- 2010-2013, 2015-2018 Ford Edge (V6 3.50L)
- 2011-2014 Ford Edge (V6 3.70L)
- 2009 Ford EDGE (V6 3.50L Gas)
- 2009-2012 Ford Escape (V6 3.00L)
- 2015-2025 Ford Expedition (V6 3.50L)
- 2020-2023 Ford Explorer (V6 3.30L)
- 2011-2019 Ford Explorer (V6 3.50L)
- 2018-2023 Ford F-150 (V6 3.30L)
- 2011-2025 Ford F-150 (V6 3.50L)
- 2011-2014 Ford F-150 (V6 3.70L)
- 2011-2025 Ford F-150 (V8 5.00L)
- 2023-2025 Ford F-150 (V8 5.20L)
- 2009-2019 Ford Flex (V6 3.50L)
- 2009 Ford FLEX (V6 3.50L Gas)
- 2009-2012 Ford Fusion (V6 3.00L)
- 2010-2012 Ford Fusion (V6 3.50L)
- 2011-2015, 2017 Ford Mustang (V6 3.70L)
- 2011-2025 Ford Mustang (V8 5.00L)
- 2013-2019 Ford Police Interceptor Sedan (V6 3.50L)
- 2013-2019 Ford Police Interceptor Sedan (V6 3.70L)
- 2020-2026 Ford Police Interceptor Utility (V6 3.30L)
- 2014-2019 Ford Police Interceptor Utility (V6 3.50L)
- 2013-2019 Ford Police Interceptor Utility (V6 3.70L)
- 2010-2019 Ford Taurus (V6 3.50L)
- 2009 Ford Taurus X (V6 3.50L)
- 2009 Ford TAURUS X (V6 3.50L Gas)
- 2015-2019 Ford Transit-150 (L5 3.20L)
- 2015-2025 Ford Transit-150 (V6 3.50L)
- 2015-2016, 2018-2019 Ford Transit-150 (V6 3.70L)
- 2015-2019 Ford Transit-250 (L5 3.20L)
- 2015-2025 Ford Transit-250 (V6 3.50L)
- 2015-2019 Ford Transit-250 (V6 3.70L)
- 2015-2019 Ford Transit-350 (L5 3.20L)
- 2015-2025 Ford Transit-350 (V6 3.50L)
- 2015-2019 Ford Transit-350 (V6 3.70L)
- 2015-2019 Ford Transit-350 HD (L5 3.20L)
- 2015-2025 Ford Transit-350 HD (V6 3.50L)
- 2015-2019 Ford Transit-350 HD (V6 3.70L)
Lincoln (13 vehicle/engine combinations)
- 2017-2020 Lincoln Continental (V6 3.70L)
- 2010-2016 Lincoln MKS (V6 3.50L)
- 2009-2011, 2013-2016 Lincoln MKS (V6 3.70L)
- 2009 Lincoln MKS (V6 3.70L Gas)
- 2010-2019 Lincoln MKT (V6 3.50L)
- 2010-2019 Lincoln MKT (V6 3.70L)
- 2009-2010 Lincoln MKX (V6 3.50L)
- 2009 Lincoln MKX (V6 3.50L Gas)
- 2011-2018 Lincoln MKX (V6 3.70L)
- 2009 Lincoln MKZ (V6 3.00L Gas)
- 2010-2011 Lincoln MKZ (V6 3.50L)
- 2013-2016 Lincoln MKZ (V6 3.70L)
- 2015-2024 Lincoln Navigator (V6 3.50L)
Mazda (1 vehicle/engine combination)
- 2009-2011 Mazda Tribute (V6 3.00L)
Mercury (5 vehicle/engine combinations)
- 2009-2011 Mercury Mariner (V6 3.00L)
- 2009 Mercury MARINER (V6 3.50L Gas)
- 2010-2011 Mercury Milan (V6 3.00L)
- 2009 Mercury MILAN (V6 3.00L Gas)
- 2009 Mercury Sable (V6 3.50L)
Mobility Ventures (1 vehicle/engine combination)
- 2015-2017 Mobility Ventures MV-1 (V6 3.70L)
Other (1 vehicle/engine combination)
- 2009-2023 Unspecified vehicle