5
Closest known dimensional difference: height -10.1 mm. Verify application-specific requirements before substituting.
Compare Mobil 1 (ExxonMobil / Mann+Hummel) M1-210A against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Mobil 1 (ExxonMobil / Mann+Hummel) M1-210A Reference filter | Motorcraft FL-820SBest Match COMPATIBLE Closest known dimensional difference: height -22.6 mm. Verify application-specific requirements before substituting. | COMPATIBLE Closest known dimensional difference: height +18.3 mm. Verify application-specific requirements before substituting. | COMPATIBLE Closest known dimensional difference: height +15.4 mm. Verify application-specific requirements before substituting. | COMPATIBLE Closest known dimensional difference: height -10.1 mm. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | M22x1.5 | M22x1.5 | M22X1,5 | M22x1.5 | M22x1.5 |
| Gasket OD | 71 mm | 71.98 mm | 72 mm | 71.98 mm | 69.62 mm |
| Gasket ID | 62 mm | 62.53 mm | 62 mm | 62.53 mm | 62.43 mm |
| Can OD | 95.76 mm | 92.96 mm | 93.2 mm | 92.99 mm | 74.19 mm |
| Height | 123.7 mm | 101.09 mm | 142 mm | 139.1 mm | 113.6 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 8 - 16 | 12 - 16 | 12 | 12 - 15 | 14 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.