NAPA Gold 1372 oil filter matches
Compare NAPA Gold 1372 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment. Documented fitment includes 64 vehicle/engine combinations across 7 makes, including Avanti, Ford, Land Rover, and 4 other makes.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Best equivalent matches
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter NAPA Gold 1372 Reference filter | Donaldson P550965Best Match SAFE | SAFE | COMPATIBLE Closest known dimensional difference: height -2.7 mm. Verify application-specific requirements before substituting. | COMPATIBLE Closest known dimensional difference: gasket ID +3 mm. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | M22x1.5 | M22x1.5 | M22X1,5 | M22x1.5 | M22x1.5 |
| Gasket OD | 70 mm | 71 mm | 71.1 mm | 71 mm | 71.5 mm |
| Gasket ID | 60 mm | 61 mm | 62 mm | 62 mm | 62.99 mm |
| Can OD | 93.17 mm | 93 mm | 93 mm | 92 mm | 93.34 mm |
| Height | 97.43 mm | 91 mm | 97 mm | 94.74 mm | 95 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 13 - 19 | 12 - 17 | 14.504 | 8 - 16 | 16 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Other suitable matches
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.
Documented vehicle and equipment fitment
Fitment data below comes directly from manufacturer catalogs and published cross-reference sources on file for this filter. It is not a substitute for verifying fitment against your specific vehicle or equipment.
Avanti (1 vehicle/engine combination)
- 2005-2007 Avanti Avanti (V8 4.60L)
Ford (45 vehicle/engine combinations)
- 2005-2011 Ford Crown Victoria (V8 4.60L)
- 2005-2014 Ford E-150 (V8 4.60L)
- 2005-2014 Ford E-150 (V8 5.40L)
- 2005 Ford E-150 Club Wagon (V8 4.60L)
- 2005 Ford E-150 Club Wagon (V8 5.40L)
- 2005-2014 Ford E-250 (V8 4.60L)
- 2005-2014 Ford E-250 (V8 5.40L)
- 2005 Ford E-350 Club Wagon (6.80L)
- 2005 Ford E-350 Club Wagon (V8 5.40L)
- 2005-2019 Ford E-350 Super Duty (6.80L)
- 2005-2015 Ford E-350 Super Duty (V8 5.40L)
- 2017-2019 Ford E-350 Super Duty (V8 6.20L)
- 2021-2026 Ford E-350 Super Duty (V8 7.30L)
- 2005-2008 Ford Escape (V6 3.00L)
- 2005 Ford Excursion (6.80L)
- 2005 Ford Excursion (V8 5.40L)
- 2005-2014 Ford Expedition (V8 5.40L)
- 2005-2010 Ford Explorer (V6 4.00L)
- 2005-2010 Ford Explorer (V8 4.60L)
- 2005, 2007-2010 Ford Explorer Sport Trac (V6 4.00L)
- 2007-2010 Ford Explorer Sport Trac (V8 4.60L)
- 2005-2010 Ford F-150 (V8 4.60L)
- 2005-2010 Ford F-150 (V8 5.40L)
- 2010-2014 Ford F-150 (V8 6.20L)
- 2005-2010 Ford F-250 Super Duty (6.80L)
- 2020 Ford F-250 Super Duty (7.30L)
- 2005-2010 Ford F-250 Super Duty (V8 5.40L)
- 2011-2022 Ford F-250 Super Duty (V8 6.20L)
- 2023, 2025 Ford F-250 Super Duty (V8 6.80L)
- 2020-2024 Ford F-250 Super Duty (V8 7.30L)
- 2005-2010 Ford F-350 Super Duty (6.80L)
- 2005-2010 Ford F-350 Super Duty (V8 5.40L)
- 2011-2022 Ford F-350 Super Duty (V8 6.20L)
- 2023-2024 Ford F-350 Super Duty (V8 6.80L)
- 2020-2025 Ford F-350 Super Duty (V8 7.30L)
- 2020 Ford F-450 Super Duty (7.30L)
- 2005-2007 Ford Five Hundred (V6 3.00L)
- 2005-2007 Ford Freestyle (V6 3.00L)
- 2006-2009 Ford Fusion (V6 3.00L)
- 2005-2010 Ford Mustang (V6 4.00L)
- 2005-2010 Ford Mustang (V8 4.60L)
- 2007-2012 Ford Mustang (V8 5.40L)
- 2013-2014 Ford Mustang (V8 5.80L)
- 2005-2011 Ford Ranger (V6 4.00L)
- 2005 Ford Taurus (V6 3.00L)
Land Rover (1 vehicle/engine combination)
- 2005-2009 Land Rover LR3 (V6 4.00L)
Lincoln (5 vehicle/engine combinations)
- 2005 Lincoln Aviator (V8 4.60L)
- 2006-2008 Lincoln Mark LT (V8 5.40L)
- 2005-2014 Lincoln Navigator (V8 5.40L)
- 2005-2011 Lincoln Town Car (V8 4.60L)
- 2006 Lincoln Zephyr (V6 3.00L)
Mazda (4 vehicle/engine combinations)
- 2005-2008 Mazda 6 (V6 3.00L)
- 2005-2010 Mazda B4000 (V6 4.00L)
- 2005-2006 Mazda MPV (V6 3.00L)
- 2005-2006, 2008 Mazda Tribute (V6 3.00L)
Mercury (7 vehicle/engine combinations)
- 2005-2011 Mercury Grand Marquis (V8 4.60L)
- 2005-2008 Mercury Mariner (V6 3.00L)
- 2006-2009 Mercury Milan (V6 3.00L)
- 2005-2007 Mercury Montego (V6 3.00L)
- 2005-2010 Mercury Mountaineer (V6 4.00L)
- 2005-2010 Mercury Mountaineer (V8 4.60L)
- 2005 Mercury Sable (V6 3.00L)
Mobility Ventures (1 vehicle/engine combination)
- 2014-2015 Mobility Ventures MV-1 (V8 4.60L)