Fleetguard LF3473 oil filter matches
Compare Fleetguard LF3473 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Best equivalent matches
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Fleetguard LF3473 Reference filter | WIX 51087Best Match RISKY Thread unknown on one or both filters · Candidate adds internal bypass; usually redundant with engine-mounted bypass | RISKY Thread unknown on one or both filters · Candidate adds internal bypass; usually redundant with engine-mounted bypass | RISKY Thread unknown on one or both filters · Candidate adds ADBV | RISKY Thread unknown on one or both filters · Candidate adds internal bypass; usually redundant with engine-mounted bypass |
|---|---|---|---|---|---|
| Thread size | M22 X 1.5-6H INT | M22x1.5 | M22x1.5 | M22X1,5 | M22x1.5 |
| Gasket OD | 71 mm | 71.98 mm | 71.55 mm | 72 mm | 71 mm |
| Gasket ID | 62.53 mm | 62.53 mm | 61.67 mm | 62 mm | 62 mm |
| Can OD | 94 mm | 92.99 mm | 96 mm | 95 mm | 95.76 mm |
| Height | 138 mm | 139.1 mm | 142 mm | 145 mm | 123.7 mm |
| Internal bypass valve | No | Yes | Yes | No | Yes |
| Bypass PSID | Not applicable | 12 - 15 | 8 | Not applicable | 8 - 16 |
| Anti-drainback valve | No | Yes | Yes | Yes | Yes |
Other suitable matches
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.
Documented vehicle and equipment fitment
Fitment data below comes directly from manufacturer catalogs and published cross-reference sources on file for this filter. It is not a substitute for verifying fitment against your specific vehicle or equipment.
Other (1 vehicle/engine combination)
- Year unknown Unspecified vehicle