5
Large bypass PSI mismatch: 6.5 psi
Compare FRAM PH10575 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter FRAM PH10575 Reference filter | ACDelco PF64Best Match SAFE | SAFE | SAFE | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | M22x1.5 | M22x1.5 | M22x1.5 | M22x1.5 | M22x1.5 |
| Gasket OD | 70 mm | 69.85 mm | 69.9 mm | 69.9 mm | 71 mm |
| Gasket ID | 62.33 mm | 62 mm | 60.9 mm | 60.9 mm | 62 mm |
| Can OD | 75.79 mm | 75.44 mm | 77 mm | 76.2 mm | 93 mm |
| Height | 103.12 mm | 84.14 mm | 88.9 mm | 88.9 mm | 101.09 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 16 - 28 | 22 | 20 | 20 | 22 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.