5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare NAPA Gold 1575 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter NAPA Gold 1575 Reference filter | MAHLE OC 581Best Match SAFE | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20x1.5 | M20X1,5 | M20x1.5 | M20X1,5 |
| Gasket OD | 72 mm | 71 mm | 71.1 mm | 71.12 mm | 71 mm |
| Gasket ID | 63 mm | 62.5 mm | 62.5 mm | 62.74 mm | 62 mm |
| Can OD | 82.14 mm | 80 mm | 86 mm | 77.85 mm | 76 mm |
| Height | 103.4 mm | 100 mm | 89 mm | 90.8 mm | 102 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 16 | 14 | 12 | 13 - 19 | 12 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.