WIX 51347 oil filter matches
Compare WIX 51347 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment. Documented fitment includes 2 vehicle/engine combinations across 1 make, including Giant Motors.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Best equivalent matches
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter WIX 51347 Reference filter | WIX 51287Best Match SAFE | COMPATIBLE Closest known dimensional difference: height -1.6 mm. Verify application-specific requirements before substituting. | COMPATIBLE Closest known dimensional difference: height -2.6 mm. Verify application-specific requirements before substituting. | COMPATIBLE Closest known dimensional difference: gasket ID +0.8 mm. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20x1.5 | M20x1.5 | M20X1,5 | M20x1.5 |
| Gasket OD | 69.44 mm | 69.44 mm | 71 mm | 72 mm | 70.1 mm |
| Gasket ID | 61.72 mm | 61.72 mm | 62 mm | 62 mm | 62.5 mm |
| Can OD | 74.19 mm | 74.19 mm | 75 mm | 76 mm | 93.29 mm |
| Height | 122.6 mm | 122.6 mm | 121 mm | 120 mm | 122 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 8 - 11 | 12 - 15 | 12 - 15 | 12 | 8 - 11 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Other suitable matches
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.
Documented vehicle and equipment fitment
Fitment data below comes directly from manufacturer catalogs and published cross-reference sources on file for this filter. It is not a substitute for verifying fitment against your specific vehicle or equipment.
Giant Motors (1 vehicle/engine combination)
- 2008 Giant Motors GF3600 (L4 3.20L Diesel)
Other (1 vehicle/engine combination)
- 1972-1982 Unspecified vehicle