5
Large bypass PSI mismatch: 10.5 psi
Compare NAPA Gold 1626 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter NAPA Gold 1626 Reference filter | NAPA Gold 1580Best Match SAFE | SAFE | COMPATIBLE Closest known dimensional difference: height +13.8 mm. Verify application-specific requirements before substituting. | COMPATIBLE Closest known dimensional difference: height -16.8 mm. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 |
| Gasket OD | 72 mm | 72 mm | 71.98 mm | 71.98 mm | 71.98 mm |
| Gasket ID | 63 mm | 63 mm | 62.53 mm | 62.53 mm | 62.53 mm |
| Can OD | 93.04 mm | 93.04 mm | 93.04 mm | 93.04 mm | 92.99 mm |
| Height | 96.82 mm | 96.82 mm | 96.82 mm | 110.6 mm | 80 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 8 - 11 | 8 - 11 | 8 - 11 | 8 - 11 | 12 - 15 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.