5
Closest known dimensional difference: height -37 mm. Verify application-specific requirements before substituting.
1.0/5.0
RISKYCompare FRAM PH2849 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter FRAM PH2849 Reference filter | FRAM PH5458Best Match RISKY Closest known dimensional difference: height -22 mm. Verify application-specific requirements before substituting. | RISKY Closest known dimensional difference: height -22 mm. Verify application-specific requirements before substituting. | RISKY Closest known dimensional difference: height -37 mm. Verify application-specific requirements before substituting. | RISKY Closest known dimensional difference: height -57 mm. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | M20X1,5 | M20X1,5 | M20X1,5 | M20x1.5 | M20x1.5 |
| Gasket OD | 71 mm | 71 mm | 71 mm | 71 mm | 65 mm |
| Gasket ID | 57 mm | 61 mm | 61 mm | 61 mm | 56 mm |
| Can OD | 82 mm | 68 mm | 68 mm | 76 mm | 68 mm |
| Height | 122 mm | 100 mm | 100 mm | 85 mm | 65 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 14.504 | 12 | 12 | 12 | 12 - 17 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.