5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare FRAM PH10267 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter FRAM PH10267 Reference filter | WIX 51087Best Match SAFE | SAFE | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | M22X1,5 | M22x1.5 | M22x1.5 | M22x1.5 | M22X1,5 |
| Gasket OD | 72 mm | 71.98 mm | 71.88 mm | 71.98 mm | 72 mm |
| Gasket ID | 62 mm | 62.53 mm | 60.96 mm | 62.53 mm | 62 mm |
| Can OD | 93.2 mm | 92.99 mm | 93 mm | 94 mm | 95 mm |
| Height | 142 mm | 139.1 mm | 139 mm | 143 mm | 95 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 12 | 12 - 15 | 14 | 17.4 | 12 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.