5
Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV
Compare WIX 57045 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter WIX 57045 Reference filter | WIX WL10255Best Match SAFE | SAFE | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV |
|---|---|---|---|---|---|
| Thread size | M22x1.5 | M22x1.5 | M22x1.5 | M22x1.5 | M22x1.5 |
| Gasket OD | 69.62 mm | 69.62 mm | 69.62 mm | 71.75 mm | 70 mm |
| Gasket ID | 62.43 mm | 62.43 mm | 62.43 mm | 61.59 mm | 62.33 mm |
| Can OD | 74.65 mm | 74.19 mm | 74.19 mm | 76.45 mm | 75.79 mm |
| Height | 122.6 mm | 113.6 mm | 113.6 mm | 116.1 mm | 103.12 mm |
| Internal bypass valve | No | Yes | Yes | Yes | Yes |
| Bypass PSID | Not applicable | 14 | 14 | 13 - 19 | 16 - 28 |
| Anti-drainback valve | No | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.