5
Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV
Compare Fleetguard LF3528 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Fleetguard LF3528 Reference filter | NAPA Gold 1064Best Match COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 |
| Gasket OD | 62.7 mm | 63 mm | 63 mm | 62.87 mm | 62.87 mm |
| Gasket ID | 54.8 mm | 55.1 mm | 55 mm | 55.19 mm | 55.19 mm |
| Can OD | 94 mm | 82.14 mm | 92.99 mm | 82.14 mm | 82.14 mm |
| Height | 73 mm | 75.9 mm | 80 mm | 75.9 mm | 75.9 mm |
| Internal bypass valve | No | No | Yes | No | No |
| Bypass PSID | Not applicable | Not applicable | 12 - 15 | Not applicable | Not applicable |
| Anti-drainback valve | No | No | Yes | No | No |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.