5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare K&N HP-2011 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter K&N HP-2011 Reference filter | FRAM PH5752Best Match SAFE | SAFE | SAFE | SAFE |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20X1,5 | M20x1.5 | M20x1.5 | M20x1.5 |
| Gasket OD | 72 mm | 72 mm | 70.4 mm | 70.4 mm | 70.4 mm |
| Gasket ID | 62 mm | 62 mm | 62.2 mm | 62.2 mm | 62.2 mm |
| Can OD | 93 mm | 93 mm | 93.73 mm | 93.73 mm | 93.73 mm |
| Height | 112 mm | 100 mm | 105.66 mm | 105.66 mm | 105.66 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 11 - 17 | 12 | 14 - 18 | 14 - 18 | 14 - 18 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.