5
Bypass presence unknown on one or both filters
Compare K&N HP-1010 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter K&N HP-1010 Reference filter | Champ PH2808Best Match COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 |
| Gasket OD | 63 mm | 63 mm | 63 mm | 62 mm | 63 mm |
| Gasket ID | 52 mm | 52.1 mm | 52 mm | 54 mm | 54 mm |
| Can OD | 76 mm | 74.73 mm | 74.73 mm | 80 mm | 74 mm |
| Height | 90 mm | 78.99 mm | 81.79 mm | 87 mm | 86 mm |
| Internal bypass valve | Unknown | Yes | Yes | Yes | Yes |
| Bypass PSID | Unknown | 8 - 11 | 12 | 11 - 17 | 14 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.