5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare FRAM PH5754 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter FRAM PH5754 Reference filter | FRAM PH4546Best Match SAFE | SAFE | SAFE | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | M20X1,5 | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 |
| Gasket OD | 72 mm | 72 mm | 72 mm | 71.98 mm | 73.66 mm |
| Gasket ID | 62 mm | 62 mm | 62 mm | 62.53 mm | 62.74 mm |
| Can OD | 93 mm | 93 mm | 93 mm | 92.96 mm | 94.23 mm |
| Height | 142 mm | 143 mm | 136 mm | 132.3 mm | 142.2 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 12 | 12 | 8 - 11 | 13 - 19 | 13 - 19 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.