5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare WIX 57830 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter WIX 57830 Reference filter | WIX 57092Best Match SAFE | SAFE | SAFE | SAFE |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 |
| Gasket OD | 62.31 mm | 62.87 mm | 61.54 mm | 63 mm | 63 mm |
| Gasket ID | 55.58 mm | 55.19 mm | 55.19 mm | 55.1 mm | 55.1 mm |
| Can OD | 84 mm | 82.37 mm | 80.09 mm | 80.01 mm | 80.01 mm |
| Height | 76.5 mm | 74.78 mm | 65 mm | 74.93 mm | 74.93 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 13 - 19 | 13 - 19 | 14 | 12 - 15 | 12 - 15 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.