5
Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV
Compare Fleetguard LF3473 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Fleetguard LF3473 Reference filter | FRAM PH5Best Match SAFE | SAFE | SAFE | SAFE |
|---|---|---|---|---|---|
| Thread size | M22x1.5 | M22x1.5 | M22x1.5 | M22x1.5 | M22x1.5 |
| Gasket OD | 71 mm | 71.1 mm | 72 mm | 71.98 mm | 71.55 mm |
| Gasket ID | 62 mm | 62.5 mm | 62 mm | 62.53 mm | 61.67 mm |
| Can OD | 94 mm | 93.7 mm | 93 mm | 92.99 mm | 96 mm |
| Height | 138 mm | 132.8 mm | 142 mm | 139.1 mm | 142 mm |
| Internal bypass valve | No | No | Yes | Yes | Yes |
| Bypass PSID | Not applicable | Not applicable | 15 - 22 | 12 - 15 | 22 |
| Anti-drainback valve | No | Yes | No | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.