5
Bypass presence unknown on one or both filters
Compare K&N HP-1017 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter K&N HP-1017 Reference filter | Bosch 3410Best Match COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | M22x1.5 | M22x1.5 | M22x1.5 | M22x1.5 | M22x1.5 |
| Gasket OD | 70 mm | 71 mm | 70.4 mm | 71 mm | 69 mm |
| Gasket ID | 62 mm | 62 mm | 62.2 mm | 61 mm | 62 mm |
| Can OD | 93 mm | 92 mm | 93.73 mm | 93 mm | 93.17 mm |
| Height | 95 mm | 94.74 mm | 97.79 mm | 91 mm | 97.43 mm |
| Internal bypass valve | Unknown | Yes | Yes | Yes | Yes |
| Bypass PSID | Unknown | 8 - 16 | 8 | 12 - 17 | 8 - 11 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.