5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare Fleetguard LF3537 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Fleetguard LF3537 Reference filter | FRAM PH3593ABest Match SAFE | SAFE | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20X1,5 | M20X1,5 | M20x1.5 | M20x1.5 |
| Gasket OD | 71.98 mm | 71.1 mm | 71.1 mm | 71.88 mm | 71.4 mm |
| Gasket ID | 62.53 mm | 62.5 mm | 62.5 mm | 61.98 mm | 62.7 mm |
| Can OD | 84 mm | 84.07 mm | 86 mm | 85.9 mm | 68.25 mm |
| Height | 81 mm | 81.79 mm | 89 mm | 87.99 mm | 85.73 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 11.02 | 12 | 12 | 14 | 11 - 14 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.