5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare Donaldson P502067 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Donaldson P502067 Reference filter | NAPA Gold 1365Best Match SAFE | SAFE | SAFE | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 |
| Gasket OD | 65 mm | 63 mm | 62.87 mm | 62.36 mm | 63 mm |
| Gasket ID | 56 mm | 55 mm | 55.19 mm | 55.88 mm | 55.1 mm |
| Can OD | 68 mm | 68.3 mm | 68.3 mm | 68.2 mm | 68.3 mm |
| Height | 65 mm | 65.5 mm | 65.5 mm | 65.43 mm | 70.6 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 12 - 17 | 12 - 15 | 12 - 15 | 14 | 12 - 15 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.