5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare Baldwin B1422 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Baldwin B1422 Reference filter | Baldwin B160Best Match SAFE | SAFE | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | M22x1.5 | M22x1.5 | M22x1.5 | M22x1.5 | M22x1.5 |
| Gasket OD | 69.9 mm | 69.9 mm | 69.85 mm | 70.05 mm | 70.05 mm |
| Gasket ID | 60.9 mm | 60.9 mm | 62 mm | 61.47 mm | 61.47 mm |
| Can OD | 77 mm | 76.2 mm | 75.44 mm | 74.19 mm | 74.19 mm |
| Height | 88.9 mm | 88.9 mm | 84.14 mm | 87.6 mm | 87.6 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 20 | 20 | 22 | 14 | 14 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.