5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare NAPA Gold 1582 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter NAPA Gold 1582 Reference filter | NAPA Gold 1516Best Match SAFE | SAFE | SAFE | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 |
| Gasket OD | 69 mm | 69 mm | 69.44 mm | 69.44 mm | 71.98 mm |
| Gasket ID | 62 mm | 62 mm | 61.72 mm | 61.72 mm | 62.53 mm |
| Can OD | 74.19 mm | 74.19 mm | 74.19 mm | 74.19 mm | 76.2 mm |
| Height | 115 mm | 122.6 mm | 122.6 mm | 122.6 mm | 103.2 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 8 - 11 | 8 - 11 | 8 - 11 | 8 - 11 | 8 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.