NAPA Gold 1516 oil filter matches
Compare NAPA Gold 1516 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment. Documented fitment includes 37 vehicle/engine combinations across 10 makes, including Chrysler, Dodge, Ford, and 7 other makes.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Best equivalent matches
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter NAPA Gold 1516 Reference filter | NAPA Gold 1582Best Match SAFE | SAFE | SAFE | SAFE |
|---|---|---|---|---|---|
| Thread size | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 |
| Gasket OD | 69 mm | 69 mm | 69.44 mm | 69.44 mm | 69.44 mm |
| Gasket ID | 62 mm | 62 mm | 61.72 mm | 61.72 mm | 61.72 mm |
| Can OD | 74.19 mm | 74.19 mm | 74.24 mm | 74.19 mm | 74.19 mm |
| Height | 122.6 mm | 115 mm | 122.6 mm | 122.6 mm | 122.6 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 8 - 11 | 8 - 11 | 8 - 11 | 8 - 11 | 8 - 11 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Other suitable matches
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.
Documented vehicle and equipment fitment
Fitment data below comes directly from manufacturer catalogs and published cross-reference sources on file for this filter. It is not a substitute for verifying fitment against your specific vehicle or equipment.
Chrysler (1 vehicle/engine combination)
- 2005-2009 Chrysler PT Cruiser (L4 2.40L)
Dodge (5 vehicle/engine combinations)
- 2005-2008 Dodge Dakota (V6 3.70L)
- 2005-2008 Dodge Durango (V6 3.70L)
- 2005 Dodge Neon (L4 2.40L)
- 2007-2008 Dodge Nitro (V6 3.70L)
- 2005-2008 Dodge Ram 1500 (V6 3.70L)
Ford (12 vehicle/engine combinations)
- 2007-2009 Ford Edge (V6 3.50L)
- 2005-2008 Ford F-150 (V6 4.20L)
- 2005-2008 Ford F-150 (V8 4.60L)
- 2005 Ford F-250 Super Duty (V8 5.40L)
- 2005 Ford F-350 Super Duty (V8 5.40L)
- 2009 Ford Flex (V6 3.50L)
- 2005-2007 Ford Freestar (V6 3.90L)
- 2005-2007 Ford Freestar (V6 4.20L)
- 2005-2008 Ford Ranger (V6 3.00L)
- 2005-2007 Ford Taurus (V6 3.00L)
- 2008-2009 Ford Taurus (V6 3.50L)
- 2008-2009 Ford Taurus X (V6 3.50L)
Jaguar (2 vehicle/engine combinations)
- 2006-2008 Jaguar S-Type (V6 3.00L)
- 2006-2008 Jaguar X-Type (V6 3.00L)
Jeep (4 vehicle/engine combinations)
- 2006-2008 Jeep Commander (V6 3.70L)
- 2005-2008 Jeep Grand Cherokee (V6 3.70L)
- 2005-2006 Jeep Liberty (L4 2.80L)
- 2005-2008 Jeep Liberty (V6 3.70L)
Lincoln (4 vehicle/engine combinations)
- 2005 Lincoln LS (V6 3.00L)
- 2009 Lincoln MKS (V6 3.70L)
- 2007-2009 Lincoln MKX (V6 3.50L)
- 2007-2009 Lincoln MKZ (V6 3.50L)
Mazda (4 vehicle/engine combinations)
- 2009-2013 Mazda 6 (V6 3.70L)
- 2005-2008 Mazda B3000 (V6 3.00L)
- 2007 Mazda CX-9 (V6 3.50L)
- 2008, 2010-2015 Mazda CX-9 (V6 3.70L)
Mercury (3 vehicle/engine combinations)
- 2005-2007 Mercury Monterey (V6 4.20L)
- 2005 Mercury Sable (V6 3.00L)
- 2008-2009 Mercury Sable (V6 3.50L)
Mitsubishi (1 vehicle/engine combination)
- 2006-2008 Mitsubishi Raider (V6 3.70L)
Morgan (1 vehicle/engine combination)
- 2006 Morgan Roadster (V6 3.00L)