WIX 51355 oil filter matches
Compare WIX 51355 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment. Documented fitment includes 8 vehicle/engine combinations across 1 make, including Audi.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Best equivalent matches
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter WIX 51355 Reference filter | MANN-FILTER W 930/21Best Match SAFE | SAFE | SAFE | COMPATIBLE Large bypass PSI mismatch: 13 psi |
|---|---|---|---|---|---|
| Thread size | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 |
| Gasket OD | 70.48 mm | 71.5 mm | 71.98 mm | 71 mm | 71.4 mm |
| Gasket ID | 62.23 mm | 62.5 mm | 62.53 mm | 61.7 mm | 62.7 mm |
| Can OD | 95.12 mm | 94.52 mm | 93.7 mm | 93.98 mm | 93.7 mm |
| Height | 113.7 mm | 113.67 mm | 112.7 mm | 98.55 mm | 111.1 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 33 | 33 | 30 | 32 | 20 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Other suitable matches
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.
Documented vehicle and equipment fitment
Fitment data below comes directly from manufacturer catalogs and published cross-reference sources on file for this filter. It is not a substitute for verifying fitment against your specific vehicle or equipment.
Audi (7 vehicle/engine combinations)
- 2004-2006 Audi A4 (V6 3.00L Gas)
- 2004 Audi A4 CABRIOLET (V6 3.00L Gas)
- 2004-2005 Audi A4 QUATTRO AVANT (V6 3.00L Gas)
- 2004 Audi A6 (V6 2.70L Gas)
- 2004-2006 Audi A6 (V6 3.00L Gas)
- 2004 Audi ALLROAD (V6 2.70L Gas)
- 2004-2005 Audi ALLROAD QUATTRO (V6 2.70L Gas)
Other (1 vehicle/engine combination)
- 2000-2006 Unspecified vehicle