5
Bypass presence unknown on one or both filters
Compare MANN-FILTER W 940/27 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter MANN-FILTER W 940/27 Reference filter | MANN-FILTER W 920/17Best Match SAFE | SAFE | SAFE | COMPATIBLE Bypass presence unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 |
| Gasket OD | 71.5 mm | 71.5 mm | 71.5 mm | 71.5 mm | 71.4 mm |
| Gasket ID | 62.5 mm | 62.5 mm | 62.5 mm | 62.5 mm | 62.7 mm |
| Can OD | 93.47 mm | 93.19 mm | 93.19 mm | 93.19 mm | 93.7 mm |
| Height | 95 mm | 95.81 mm | 95.81 mm | 95.81 mm | 98.4 mm |
| Internal bypass valve | Unknown | Yes | Yes | Yes | No |
| Bypass PSID | Unknown | 8 - 11 | 8 - 11 | 8 - 11 | Not applicable |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.