5
Candidate adds ADBV
Compare NAPA Gold 1138 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter NAPA Gold 1138 Reference filter | Baldwin B74Best Match SAFE | SAFE | COMPATIBLE Candidate adds ADBV | COMPATIBLE Candidate adds ADBV |
|---|---|---|---|---|---|
| Thread size | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 |
| Gasket OD | 70.1 mm | 71.4 mm | 72 mm | 71 mm | 71.1 mm |
| Gasket ID | 62.5 mm | 62.7 mm | 63 mm | 62 mm | 62 mm |
| Can OD | 93.04 mm | 95.3 mm | 93.04 mm | 93.73 mm | 93.73 mm |
| Height | 96.82 mm | 100.8 mm | 96.82 mm | 95.25 mm | 95.25 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 15 - 22 | 20 | 13 - 19 | 12 - 15 | 12 - 15 |
| Anti-drainback valve | No | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.