NAPA Gold 1348 oil filter matches
Compare NAPA Gold 1348 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment. Documented fitment includes 115 vehicle/engine combinations across 13 makes, including BAIC, Chrysler, Dodge, and 10 other makes.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Best equivalent matches
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter NAPA Gold 1348 Reference filter | WIX 51215Best Match SAFE | SAFE | SAFE | SAFE |
|---|---|---|---|---|---|
| Thread size | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 |
| Gasket OD | 69.4 mm | 69.44 mm | 69.44 mm | 69.44 mm | 69.44 mm |
| Gasket ID | 61.7 mm | 61.72 mm | 61.72 mm | 61.72 mm | 61.72 mm |
| Can OD | 74.19 mm | 74.19 mm | 74.19 mm | 74.19 mm | 74.19 mm |
| Height | 86.46 mm | 86.46 mm | 87.6 mm | 86.46 mm | 86.46 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 13 - 19 | 13 - 19 | 13 - 19 | 13 - 19 | 13 - 19 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Other suitable matches
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.
Documented vehicle and equipment fitment
Fitment data below comes directly from manufacturer catalogs and published cross-reference sources on file for this filter. It is not a substitute for verifying fitment against your specific vehicle or equipment.
BAIC (1 vehicle/engine combination)
- 2017, 2021 BAIC BJ40 (L4 2.30L)
Chrysler (5 vehicle/engine combinations)
- 2008 Chrysler Pacifica (V6 3.80L)
- 2005-2010 Chrysler PT Cruiser (L4 2.40L)
- 2005-2006 Chrysler Sebring (L4 2.40L)
- 2007-2010 Chrysler Town & Country (V6 3.30L)
- 2007-2009 Chrysler Town & Country (V6 3.80L)
Dodge (8 vehicle/engine combinations)
- 2005-2007 Dodge Caravan (L4 2.40L)
- 2007-2010 Dodge Grand Caravan (V6 3.30L)
- 2007-2010 Dodge Grand Caravan (V6 3.80L)
- 2010 Dodge Grand Caravan (V6 4.00L)
- 2005 Dodge Neon (L4 2.00L)
- 2010-2011 Dodge Nitro (V6 4.00L)
- 2005-2006 Dodge Stratus (L4 2.40L)
- 2005 Dodge SX 2.0 (L4 2.00L)
Ford (38 vehicle/engine combinations)
- 2021-2023, 2025 Ford Bronco (L4 2.30L)
- 2021-2025 Ford Bronco Sport (L3 1.50L)
- 2021-2025 Ford Bronco Sport (L4 2.00L)
- 2013-2018 Ford C-Max (L4 2.00L)
- 2009-2011 Ford Crown Victoria (V8 4.60L)
- 2018-2021 Ford EcoSport (L3 1.00L)
- 2018-2022 Ford EcoSport (L4 2.00L)
- 2012-2024 Ford Edge (L4 2.00L)
- 2020-2025 Ford Escape (L3 1.50L)
- 2017-2019 Ford Escape (L4 1.50L)
- 2013-2016 Ford Escape (L4 1.60L)
- 2013-2022 Ford Escape (L4 2.00L)
- 2005-2008 Ford Escape (L4 2.30L)
- 2009-2025 Ford Escape (L4 2.50L)
- 2012-2015 Ford Explorer (L4 2.00L)
- 2016-2024 Ford Explorer (L4 2.30L)
- 2014-2017 Ford Fiesta (L3 1.00L)
- 2011-2019 Ford Fiesta (L4 1.60L)
- 2015-2018 Ford Focus (L3 1.00L)
- 2005-2018 Ford Focus (L4 2.00L)
- 2005-2007, 2016-2018 Ford Focus (L4 2.30L)
- 2014-2020 Ford Fusion (L4 1.50L)
- 2013-2014 Ford Fusion (L4 1.60L)
- 2013-2020 Ford Fusion (L4 2.00L)
- 2009 Ford Fusion (L4 2.30L)
- 2010-2019 Ford Fusion (L4 2.50L)
- 2022-2023 Ford Maverick (L4 2.00L)
- 2023-2026 Ford Maverick (L4 2.50L)
- 2015-2023 Ford Mustang (L4 2.30L)
- 2019-2020 Ford Police Responder Hybrid (L4 2.00L)
- 2005-2011, 2019-2025 Ford Ranger (L4 2.30L)
- 2025 Ford Ranger (V6 3.00L)
- 2014-2018 Ford Special Service Police Sedan (L4 2.00L)
- 2019-2020 Ford SSV Plug-In Hybrid (L4 2.00L)
- 2013-2017 Ford Taurus (L4 2.00L)
- 2014-2016 Ford Transit Connect (L4 1.60L)
- 2010-2013, 2019-2022 Ford Transit Connect (L4 2.00L)
- 2014-2022 Ford Transit Connect (L4 2.50L)
Jaguar (2 vehicle/engine combinations)
- 2017 Jaguar XE (L4 2.00L)
- 2013-2015 Jaguar XF (L4 2.00L)
Jeep (4 vehicle/engine combinations)
- 2005 Jeep Liberty (L4 2.40L)
- 2005-2006 Jeep TJ (L4 2.40L)
- 2005-2006 Jeep Wrangler (L4 2.40L)
- 2007-2011 Jeep Wrangler (V6 3.80L)
Land Rover (3 vehicle/engine combinations)
- 2015-2017 Land Rover Discovery Sport (L4 2.00L)
- 2013-2015 Land Rover LR2 (L4 2.00L)
- 2012-2017 Land Rover Range Rover Evoque (L4 2.00L)
Lexus (10 vehicle/engine combinations)
- 2005-2006 Lexus ES330 (V6 3.30L)
- 2005 Lexus GS300 (L6 3.00L)
- 2005-2007 Lexus GS430 (V8 4.30L)
- 2005-2007, 2009 Lexus GX470 (V8 4.70L)
- 2005 Lexus IS300 (L6 3.00L)
- 2005-2006 Lexus LS430 (V8 4.30L)
- 2005-2007 Lexus LX470 (V8 4.70L)
- 2005-2006 Lexus RX330 (V6 3.30L)
- 2006-2008 Lexus RX400h (V6 3.30L)
- 2005-2010 Lexus SC430 (V8 4.30L)
Lincoln (9 vehicle/engine combinations)
- 2020-2022 Lincoln Corsair (L4 2.00L)
- 2020-2022 Lincoln Corsair (L4 2.30L)
- 2021-2025 Lincoln Corsair (L4 2.50L)
- 2015-2019 Lincoln MKC (L4 2.00L)
- 2015-2019 Lincoln MKC (L4 2.30L)
- 2013-2016 Lincoln MKT (L4 2.00L)
- 2013-2020 Lincoln MKZ (L4 2.00L)
- 2011-2012 Lincoln MKZ (L4 2.50L)
- 2019-2023 Lincoln Nautilus (L4 2.00L)
Mazda (17 vehicle/engine combinations)
- 2005-2013 Mazda 3 (L4 2.00L)
- 2010-2013 Mazda 3 (L4 2.30L)
- 2010-2013 Mazda 3 (L4 2.50L)
- 2009, 2011-2012 Mazda 3 Sport (L4 2.00L)
- 2010-2013 Mazda 3 Sport (L4 2.50L)
- 2009-2010 Mazda 5 (L4 2.30L)
- 2012-2015, 2017 Mazda 5 (L4 2.50L)
- 2009-2013 Mazda 6 (L4 2.50L)
- 2005-2010 Mazda B2300 (L4 2.30L)
- 2019 Mazda CX-5 (L4 2.20L)
- 2010-2012 Mazda CX-7 (L4 2.30L)
- 2010-2012 Mazda CX-7 (L4 2.50L)
- 2025-2026 Mazda CX-70 (L6 3.30L)
- 2024-2025 Mazda CX-90 (L6 3.30L)
- 2006-2015 Mazda MX-5 Miata (L4 2.00L)
- 2005-2006, 2008 Mazda Tribute (L4 2.30L)
- 2009-2011 Mazda Tribute (L4 2.50L)
Mercury (4 vehicle/engine combinations)
- 2005-2008 Mercury Mariner (L4 2.30L)
- 2009-2011 Mercury Mariner (L4 2.50L)
- 2009 Mercury Milan (L4 2.30L)
- 2010-2011 Mercury Milan (L4 2.50L)
Saab (1 vehicle/engine combination)
- 2005-2009 Saab 9-5 (L4 2.30L)
Toyota (13 vehicle/engine combinations)
- 2010 Toyota 4Runner (L4 2.70L)
- 2005-2009 Toyota 4Runner (V6 4.00L)
- 2005-2009 Toyota 4Runner (V8 4.70L)
- 2006 Toyota Camry (V6 3.00L)
- 2005-2006 Toyota Camry (V6 3.30L)
- 2007, 2009 Toyota FJ Cruiser (V6 4.00L)
- 2005-2010 Toyota Highlander (V6 3.30L)
- 2005-2007 Toyota Land Cruiser (V8 4.70L)
- 2005-2009 Toyota Sequoia (V8 4.70L)
- 2005-2006 Toyota Sienna (V6 3.30L)
- 2005-2008 Toyota Solara (V6 3.30L)
- 2005-2006, 2008-2014 Toyota Tacoma (L4 2.70L)
- 2005-2015 Toyota Tacoma (V6 4.00L)