5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare WIX WL10346 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter WIX WL10346 Reference filter | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | M22x1.5 | M22x1.5 | M22x1.5 | M22x1.5 | M22X1,5 |
| Gasket OD | 71.98 mm | 71 mm | 71.98 mm | 71.75 mm | 72 mm |
| Gasket ID | 62.53 mm | 62 mm | 62.53 mm | 61.59 mm | 62 mm |
| Can OD | 108.8 mm | 95.76 mm | 92.99 mm | 76.45 mm | 93.2 mm |
| Height | 132.6 mm | 123.7 mm | 139.1 mm | 116.1 mm | 142 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 14 | 8 - 16 | 12 - 15 | 13 - 19 | 12 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.