5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare WIX 57075 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter WIX 57075 Reference filter | NAPA Gold 1189Best Match SAFE | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 |
| Gasket OD | 70.36 mm | 69.6 mm | 69.44 mm | 69.98 mm | 71.98 mm |
| Gasket ID | 60.96 mm | 60.2 mm | 61.72 mm | 60.96 mm | 62.53 mm |
| Can OD | 109.5 mm | 108.8 mm | 74.19 mm | 89.99 mm | 108.8 mm |
| Height | 114 mm | 98.93 mm | 115 mm | 119 mm | 98.93 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 13 - 19 | 13 - 19 | 13 - 19 | 14 | 13 - 19 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.