5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare Donaldson P550934 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Donaldson P550934 Reference filter | NAPA Gold 1130Best Match SAFE | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20x1.5 | M20x1.5 | M20X1,5 | M20x1.5 |
| Gasket OD | 72 mm | 70.1 mm | 72 mm | 72 mm | 72 mm |
| Gasket ID | 62 mm | 62.5 mm | 62 mm | 62 mm | 63 mm |
| Can OD | 93 mm | 93.29 mm | 93 mm | 93 mm | 93.04 mm |
| Height | 136 mm | 122 mm | 143 mm | 142 mm | 96.82 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 8 - 11 | 8 - 11 | 12 | 12 | 8 - 11 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.