5
Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV
Compare Donaldson P550505 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Donaldson P550505 Reference filter | Baldwin B31Best Match COMPATIBLE Candidate adds ADBV | COMPATIBLE Candidate adds ADBV | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | 13/16-16 | 13/16-16 | 13/16-16 | 13/16-16 | 13/16-16 |
| Gasket OD | 70 mm | 69.9 mm | 70 mm | 69 mm | 69.44 mm |
| Gasket ID | 60 mm | 60.9 mm | 62 mm | 62 mm | 61.72 mm |
| Can OD | 75 mm | 76.2 mm | 75.01 mm | 74.19 mm | 74.19 mm |
| Height | 113 mm | 88.9 mm | 103.99 mm | 115 mm | 122.6 mm |
| Internal bypass valve | No | No | No | Yes | No |
| Bypass PSID | Not applicable | Not applicable | Not applicable | 13 - 19 | Not applicable |
| Anti-drainback valve | No | Yes | Yes | Yes | No |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.