NAPA Gold 1522 oil filter matches
Compare NAPA Gold 1522 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment. Documented fitment includes 42 vehicle/engine combinations across 9 makes, including Buick, Cadillac, Chevrolet, and 6 other makes.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Best equivalent matches
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter NAPA Gold 1522 Reference filter | WIX 51522MPBest Match SAFE | SAFE | COMPATIBLE Closest known dimensional difference: height +10 mm. Verify application-specific requirements before substituting. | COMPATIBLE Candidate removes ADBV |
|---|---|---|---|---|---|
| Thread size | 13/16-16 | 13/16-16 | 13/16-16 | 13/16-16 | 13/16-16 |
| Gasket OD | 69 mm | 69.44 mm | 69.44 mm | 71 mm | 69.9 mm |
| Gasket ID | 62 mm | 61.72 mm | 61.72 mm | 61 mm | 60.9 mm |
| Can OD | 74.19 mm | 74.19 mm | 74.19 mm | 76 mm | 77 mm |
| Height | 115 mm | 115 mm | 115 mm | 125 mm | 104.8 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 13 - 19 | 13 - 19 | Unknown | 12 | 14 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | No |
Other suitable matches
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.
Documented vehicle and equipment fitment
Fitment data below comes directly from manufacturer catalogs and published cross-reference sources on file for this filter. It is not a substitute for verifying fitment against your specific vehicle or equipment.
Buick (7 vehicle/engine combinations)
- 2005-2007 Buick Allure (V6 3.60L)
- 2005-2007 Buick LaCrosse (V6 3.60L)
- 2009-2011 Buick Lucerne (V6 3.90L)
- 2006-2010 Buick Lucerne (V8 4.60L)
- 2005-2007 Buick Rainier (L6 4.20L)
- 2005-2006 Buick Rendezvous (V6 3.60L)
- 2006-2007 Buick Terraza (V6 3.90L)
Cadillac (5 vehicle/engine combinations)
- 2005 Cadillac DeVille (V8 4.60L)
- 2006-2011 Cadillac DTS (V8 4.60L)
- 2005-2009 Cadillac SRX (V8 4.60L)
- 2005-2010 Cadillac STS (V8 4.60L)
- 2005-2008 Cadillac XLR (V8 4.60L)
Chevrolet (11 vehicle/engine combinations)
- 2006 Chevrolet Colorado (L5 3.50L)
- 2007-2012 Chevrolet Colorado (L5 3.70L)
- 2006-2011 Chevrolet Impala (V6 3.50L)
- 2006-2011 Chevrolet Impala (V6 3.90L)
- 2007-2010 Chevrolet Malibu (V6 3.50L)
- 2006-2007 Chevrolet Malibu (V6 3.90L)
- 2006-2007 Chevrolet Monte Carlo (V6 3.50L)
- 2006 Chevrolet Monte Carlo (V6 3.90L)
- 2005-2009 Chevrolet Trailblazer (L6 4.20L)
- 2005-2006 Chevrolet Trailblazer EXT (L6 4.20L)
- 2006-2009 Chevrolet Uplander (V6 3.90L)
GMC (5 vehicle/engine combinations)
- 2005-2006 GMC Canyon (L5 3.50L)
- 2007-2012 GMC Canyon (L5 3.70L)
- 2005-2009 GMC Envoy (L6 4.20L)
- 2005-2006 GMC Envoy XL (L6 4.20L)
- 2005 GMC Envoy XUV (L6 4.20L)
Hummer (3 vehicle/engine combinations)
- 2006 Hummer H3 (L5 3.50L)
- 2007-2010 Hummer H3 (L5 3.70L)
- 2009-2010 Hummer H3T (L5 3.70L)
Isuzu (3 vehicle/engine combinations)
- 2005-2008 Isuzu Ascender (L6 4.20L)
- 2006 Isuzu i-350 (L5 3.50L)
- 2007-2008 Isuzu i-370 (L5 3.70L)
Pontiac (4 vehicle/engine combinations)
- 2005 Pontiac Bonneville (V8 4.60L)
- 2007-2010 Pontiac G6 (V6 3.50L)
- 2006-2009 Pontiac G6 (V6 3.90L)
- 2006-2009 Pontiac Montana (V6 3.90L)
Saab (1 vehicle/engine combination)
- 2005-2009 Saab 9-7x (L6 4.20L)
Saturn (3 vehicle/engine combinations)
- 2007-2008 Saturn Aura (V6 3.50L)
- 2006-2007 Saturn Relay (V6 3.90L)
- 2008-2010 Saturn Vue (V6 3.50L)