5
Closest known dimensional difference: height +8.2 mm. Verify application-specific requirements before substituting.
1.0/5.0
RISKYCompare Mobil 1 (ExxonMobil / Mann+Hummel) M1-113A against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Mobil 1 (ExxonMobil / Mann+Hummel) M1-113A Reference filter | SAFE | SAFE | COMPATIBLE Closest known dimensional difference: height +24.8 mm. Verify application-specific requirements before substituting. | COMPATIBLE Closest known dimensional difference: height +16.5 mm. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | 13/16-16 | 13/16-16 | 13/16-16 | 13/16-16 | 13/16-16 |
| Gasket OD | 70 mm | 70 mm | 72 mm | 70.1 mm | 71.1 mm |
| Gasket ID | 62 mm | 62 mm | 62 mm | 62.5 mm | 62 mm |
| Can OD | 93.73 mm | 93.73 mm | 93.73 mm | 93 mm | 93.73 mm |
| Height | 78.23 mm | 86.36 mm | 86.36 mm | 103 mm | 94.74 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 12 - 15 | 12 - 15 | 12 - 15 | 12 | 12 - 15 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.