5
Bypass presence unknown on one or both filters
Compare K&N HP-1007 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter K&N HP-1007 Reference filter | Bosch 3332Best Match COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | 13/16-16 | 13/16-16 | 13/16-16 | 13/16-16 | 13/16-16 |
| Gasket OD | 70 mm | 71 mm | 70.4 mm | 70.4 mm | 71.1 mm |
| Gasket ID | 62 mm | 62 mm | 62.2 mm | 62.2 mm | 62.5 mm |
| Can OD | 76 mm | 75.01 mm | 77.47 mm | 77.47 mm | 74.7 mm |
| Height | 97 mm | 85.34 mm | 88.65 mm | 88.65 mm | 87.1 mm |
| Internal bypass valve | Unknown | No | No | No | No |
| Bypass PSID | Unknown | Not applicable | Not applicable | Not applicable | Not applicable |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.