5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare FRAM PH5882 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter FRAM PH5882 Reference filter | NAPA Gold 1522Best Match COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Candidate removes ADBV |
|---|---|---|---|---|---|
| Thread size | 13/16-16 | 13/16-16 | 13/16-16 | 13/16-16 | 13/16-16 |
| Gasket OD | 71 mm | 69 mm | 69.44 mm | 69.44 mm | 69.9 mm |
| Gasket ID | 61 mm | 62 mm | 61.72 mm | 61.72 mm | 60.9 mm |
| Can OD | 76 mm | 74.19 mm | 74.19 mm | 74.19 mm | 77 mm |
| Height | 125 mm | 115 mm | 115 mm | 115 mm | 104.8 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 12 | 13 - 19 | 13 - 19 | 13 - 19 | 14 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | No |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.