5
Bypass presence unknown on one or both filters
Compare K&N HP-2006 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter K&N HP-2006 Reference filter | NAPA Gold 1522Best Match COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | 13/16-16 | 13/16-16 | 13/16-16 | 13/16-16 | 13/16-16 |
| Gasket OD | 70 mm | 69 mm | 69.44 mm | 69.44 mm | 70 mm |
| Gasket ID | 62 mm | 62 mm | 61.72 mm | 61.72 mm | 62 mm |
| Can OD | 76 mm | 74.19 mm | 74.19 mm | 74.19 mm | 75.01 mm |
| Height | 116 mm | 115 mm | 115 mm | 115 mm | 103.99 mm |
| Internal bypass valve | Unknown | Yes | Yes | Yes | No |
| Bypass PSID | Unknown | 13 - 19 | 13 - 19 | 13 - 19 | Not applicable |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.