5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare Bosch 3312 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Bosch 3312 Reference filter | Kubota 70000-74034Best Match SAFE | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 |
| Gasket OD | 63 mm | 64 mm | 63 mm | 64 mm | 62 mm |
| Gasket ID | 52 mm | 54 mm | 52.1 mm | 54 mm | 54 mm |
| Can OD | 80.01 mm | 76.2 mm | 74.73 mm | 81 mm | 80 mm |
| Height | 75.01 mm | 79.38 mm | 63.75 mm | 86 mm | 87 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 12 - 15 | 11 - 14 | 12 | 11 - 15 | 11 - 17 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.