5
Closest known dimensional difference: height -0.5 mm. Verify application-specific requirements before substituting.
Compare MANN-FILTER W 940/25 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter MANN-FILTER W 940/25 Reference filter | Baldwin B114Best Match SAFE | SAFE | SAFE | COMPATIBLE Closest known dimensional difference: height -17.9 mm. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | 3/4-16 | 3/4-16 | 3/4"-16 | 3/4-16 | 3/4-16 |
| Gasket OD | 71.5 mm | 71.4 mm | 71 mm | 71.98 mm | 71.5 mm |
| Gasket ID | 62.5 mm | 62.7 mm | 63 mm | 62.53 mm | 62.5 mm |
| Can OD | 93.47 mm | 95.3 mm | 93 mm | 93.7 mm | 94.52 mm |
| Height | 131.52 mm | 134.1 mm | 140 mm | 112.7 mm | 113.67 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 30 | 30 | 31.908 | 30 | 33 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.