Fleetguard LF3334 oil filter matches
Compare Fleetguard LF3334 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Best equivalent matches
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Fleetguard LF3334 Reference filter | Fleetguard LF3708Best Match COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass | COMPATIBLE Candidate removes ADBV | RISKY Candidate removes ADBV | RISKY Candidate adds internal bypass; usually redundant with engine-mounted bypass |
|---|---|---|---|---|---|
| Thread size | 3/4-16 UNF-2B | 3/4-16 UNF-2B | 3/4-16 UNF-2B | 3/4-16 UNF-2B | 3/4-16 |
| Gasket OD | 64.01 mm | 64.01 mm | 64.01 mm | 62.99 mm | 63.5 mm |
| Gasket ID | 57.45 mm | 57.45 mm | 57.45 mm | 54.5 mm | 57.15 mm |
| Can OD | 84 mm | 84 mm | 84 mm | 84 mm | 68.28 mm |
| Height | 163 mm | 101 mm | 101 mm | 73 mm | 88.11 mm |
| Internal bypass valve | No | Yes | No | No | Yes |
| Bypass PSID | Not applicable | 17.4 | Not applicable | Not applicable | 14 |
| Anti-drainback valve | Yes | Yes | No | No | Yes |
Other suitable matches
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.
Documented vehicle and equipment fitment
Fitment data below comes directly from manufacturer catalogs and published cross-reference sources on file for this filter. It is not a substitute for verifying fitment against your specific vehicle or equipment.
Other (1 vehicle/engine combination)
- Year unknown Unspecified vehicle