Fleetguard LF16246 oil filter matches
Compare Fleetguard LF16246 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Best equivalent matches
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
3 compatible options
| Specification | Searched filter Fleetguard LF16246 Reference filter | FRAM XG4386Best Match RISKY Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV | RISKY Bypass presence unknown on one or both filters · Candidate adds ADBV | RISKY Bypass presence unknown on one or both filters · Candidate adds ADBV |
|---|---|---|---|---|
| Thread size | 3/4-16 UNF-2B | 3/4-16 | 3/4-16 UNF-2B | 3/4-16 UNF-2B |
| Gasket OD | 62.99 mm | 63.5 mm | 64.01 mm | 64.01 mm |
| Gasket ID | 54.5 mm | 57.15 mm | 57.45 mm | 57.45 mm |
| Can OD | 84 mm | 68.28 mm | 84 mm | 84 mm |
| Height | 73 mm | 88.11 mm | 82 mm | 81 mm |
| Internal bypass valve | No | Yes | Unknown | Unknown |
| Bypass PSID | Not applicable | 14 | 12.47 | 17.4 |
| Anti-drainback valve | No | Yes | Yes | Yes |
Documented vehicle and equipment fitment
Fitment data below comes directly from manufacturer catalogs and published cross-reference sources on file for this filter. It is not a substitute for verifying fitment against your specific vehicle or equipment.
Other (1 vehicle/engine combination)
- Year unknown Unspecified vehicle