5
Bypass presence unknown on one or both filters · ADBV unknown on one or both filters
1.0/5.0
RISKYCompare FRAM XG4386 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter FRAM XG4386 Reference filter | Fleetguard LF3708Best Match RISKY Closest known dimensional difference: height +12.9 mm. Verify application-specific requirements before substituting. | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | RISKY Bypass presence unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | 3/4-16 | 3/4-16 UNF-2B | 3/4-16 UNF-2B | 3/4-16 UNF-2B | 3/4-16 UNF-2B |
| Gasket OD | 63.5 mm | 64.01 mm | 64.01 mm | 64.01 mm | 64.01 mm |
| Gasket ID | 57.15 mm | 57.45 mm | 57.45 mm | 57.45 mm | 57.45 mm |
| Can OD | 68.28 mm | 84 mm | 84 mm | 84 mm | 84 mm |
| Height | 88.11 mm | 101 mm | 82 mm | 81 mm | 102 mm |
| Internal bypass valve | Yes | Yes | Unknown | Unknown | Unknown |
| Bypass PSID | 14 | 17.4 | 12.47 | 17.4 | Unknown |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.